<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside FreeInOutBoard</title>
	<atom:link href="http://www.freeinoutboard.com/inside_freeinoutboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeinoutboard.com/inside_freeinoutboard</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 18:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FIOB August Newsletter</title>
		<link>http://www.freeinoutboard.com/inside_freeinoutboard/newsletter/fiob-august-newsletter/</link>
		<comments>http://www.freeinoutboard.com/inside_freeinoutboard/newsletter/fiob-august-newsletter/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.freeinoutboard.com/inside_freeinoutboard/?p=55</guid>
		<description><![CDATA[Introduction From today, we put every modification or improvement records here, monthly newsletter. Not only that, it is a good way to communicate with our users. If you like it, I like it. Attendance Reports: Fixed We fixed date pickup &#8230; <a href="http://www.freeinoutboard.com/inside_freeinoutboard/newsletter/fiob-august-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">Introduction</span></p>
<p>From today, we put every modification or improvement records here, monthly newsletter.</p>
<p>Not only that, it is a good way to communicate with our users. If you like it, I like it.</p>
<p><span style="color: #008000;">Attendance Reports: Fixed</span></p>
<p>We fixed date pickup box problem. Previously, if no date was chosen and click submit, there were system errors. Now we even add ajax validation features.</p>
<p><span style="color: #008000;">Home Page: Modification</span></p>
<p>Reduced the number of clients, show 10 clients only. Not the latest one, but the most active one.</p>
<p><span style="color: #008000;">Board Settings: Updated</span></p>
<p>So, if the client want to have the visitor view, he need the link of the view only page. The link is shown at the board settings, under admin. The link only works when the visitor view allowed.</p>
<p><span style="color: #008000;">Sign in out: Improvement</span></p>
<p>To save the clicks, we made a small improvement on the sign in out page.</p>
<p>When the current status of user is In, by clicking his name, the default check is applied on Out.</p>
<p>When the current status of user is Out, Vacation or others, by clicking his name, the default check is applied on In.</p>
<p><span style="color: #0000ff;">Conclusion</span></p>
<p>This is the first news letter. I am not sure which format is easy to read. I do not know what kind of content our users want to know. If you have any ideas or suggestions, just comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinoutboard.com/inside_freeinoutboard/newsletter/fiob-august-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax Tab implement</title>
		<link>http://www.freeinoutboard.com/inside_freeinoutboard/features/ajax-tab-implement/</link>
		<comments>http://www.freeinoutboard.com/inside_freeinoutboard/features/ajax-tab-implement/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.freeinoutboard.com/inside_freeinoutboard/?p=52</guid>
		<description><![CDATA[Right now, we improved the most often used page, index page of Free In Out Board. Every time user log in and see this page. Now, group tab is ajax supported. It has two pros. 1) Make index page smaller, &#8230; <a href="http://www.freeinoutboard.com/inside_freeinoutboard/features/ajax-tab-implement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Right now, we improved the most often used page, index page of Free In Out Board. Every time user log in and see this page.</p>
<p>Now, group tab is ajax supported.</p>
<p>It has two pros.</p>
<p><a href="http://d3fzt15nnwcfpi.cloudfront.net/inside_freeinoutboard/wp-content/uploads/2010/08/ajax-tab.jpg"><img class="aligncenter size-medium wp-image-53" title="ajax-tab" src="http://d3fzt15nnwcfpi.cloudfront.net/inside_freeinoutboard/wp-content/uploads/2010/08/ajax-tab-300x128.jpg" alt="Ajax tab feature of Free In Out Board" width="300" height="128" /></a></p>
<p>1) Make index page smaller, it means web page load faster.</p>
<p>2) Click tab, trig the ajax content, the user status table loaded dynamically, the user status are real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinoutboard.com/inside_freeinoutboard/features/ajax-tab-implement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Claiming</title>
		<link>http://www.freeinoutboard.com/inside_freeinoutboard/general/blog-claiming/</link>
		<comments>http://www.freeinoutboard.com/inside_freeinoutboard/general/blog-claiming/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeinoutboard.com/inside_freeinoutboard/?p=49</guid>
		<description><![CDATA[WCSSXW6F5DZ7 It is for Technorati claim code.]]></description>
			<content:encoded><![CDATA[<p>WCSSXW6F5DZ7</p>
<p>It is for Technorati claim code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinoutboard.com/inside_freeinoutboard/general/blog-claiming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside of Free In Out Board blog has CDN too</title>
		<link>http://www.freeinoutboard.com/inside_freeinoutboard/features/inside-of-free-in-out-board-blog-has-cdn-too/</link>
		<comments>http://www.freeinoutboard.com/inside_freeinoutboard/features/inside-of-free-in-out-board-blog-has-cdn-too/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.freeinoutboard.com/inside_freeinoutboard/?p=46</guid>
		<description><![CDATA[We add CDN on our main service as we said Today, I implement CDN, or Amazon CloudFront, to this Blog with W3 Total Cache by W3 EDGE. It is so easy to add this feature into WordPress.]]></description>
			<content:encoded><![CDATA[<p>We add CDN on our main service as <a href="http://www.freeinoutboard.com/inside_freeinoutboard/features/speed-up-in-out-board/">we said</a></p>
<p>Today, I implement CDN, or Amazon CloudFront, to this Blog with <strong>W3 Total Cache by W3 EDGE.</strong></p>
<p>It is so easy to add this feature into WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinoutboard.com/inside_freeinoutboard/features/inside-of-free-in-out-board-blog-has-cdn-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Free In Out Board even Fast</title>
		<link>http://www.freeinoutboard.com/inside_freeinoutboard/features/make-free-in-out-board-even-fast/</link>
		<comments>http://www.freeinoutboard.com/inside_freeinoutboard/features/make-free-in-out-board-even-fast/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.freeinoutboard.com/inside_freeinoutboard/?p=40</guid>
		<description><![CDATA[As we promised, we always try our best to optimize Free In Out Board. Follow the rules for high performance web pages from Yahoo. The webpagetest gave the test result as 6 As, or all A scores. If you use &#8230; <a href="http://www.freeinoutboard.com/inside_freeinoutboard/features/make-free-in-out-board-even-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we promised, we always try our best to optimize <a href="http://www.freeinoutboard.com/" target="_blank">Free In Out Board</a>.</p>
<p>Follow the <a href="https://developer.yahoo.com/performance/rules.html">rules for high performance web pages</a> from Yahoo.</p>
<p>The webpagetest gave the <a href="http://www.webpagetest.org/result/100813_50c86b70b718c04c133fbb020b017caf/" target="_blank">test result</a> as 6 As, or all A scores.</p>
<p>If you use our service every day, you may fell that the page load faster than before and response time is shorter.</p>
<p><span id="more-40"></span></p>
<p><a href="http://d3fzt15nnwcfpi.cloudfront.net/inside_freeinoutboard/wp-content/uploads/2010/08/webpagetest-homepage.jpg"><img class="aligncenter size-medium wp-image-43" title="Performance test of homepage of Free In Out Board" src="http://d3fzt15nnwcfpi.cloudfront.net/inside_freeinoutboard/wp-content/uploads/2010/08/webpagetest-homepage-160x300.jpg" alt="" width="160" height="300" /></a></p>
<p>If you have any idea to improve our service and site, leave your comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinoutboard.com/inside_freeinoutboard/features/make-free-in-out-board-even-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your location in World Map</title>
		<link>http://www.freeinoutboard.com/inside_freeinoutboard/features/check-your-location-in-world-map/</link>
		<comments>http://www.freeinoutboard.com/inside_freeinoutboard/features/check-your-location-in-world-map/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.freeinoutboard.com/inside_freeinoutboard/?p=37</guid>
		<description><![CDATA[Do you find your location in World Map? Is it correct place? Click here to check you place. This World Map is powered by Google Maps API.]]></description>
			<content:encoded><![CDATA[<p>Do you find your location in World Map? Is it correct place?</p>
<p><a href="http://d3fzt15nnwcfpi.cloudfront.net/inside_freeinoutboard/wp-content/uploads/2010/06/2010-06-23_100815.png"><img class="aligncenter size-medium wp-image-38" title="2010-06-23_100815" src="http://d3fzt15nnwcfpi.cloudfront.net/inside_freeinoutboard/wp-content/uploads/2010/06/2010-06-23_100815-300x181.png" alt="World Map of our Clients" width="300" height="181" /></a></p>
<p>Click <a href="http://www.freeinoutboard.com/help/maps.php">here</a> to check  you place.<br />
This World Map is powered by <a href="http://www.google.com/apis/maps/">Google Maps API</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinoutboard.com/inside_freeinoutboard/features/check-your-location-in-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up In Out Board</title>
		<link>http://www.freeinoutboard.com/inside_freeinoutboard/features/speed-up-in-out-board/</link>
		<comments>http://www.freeinoutboard.com/inside_freeinoutboard/features/speed-up-in-out-board/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.freeinoutboard.com/inside_freeinoutboard/?p=32</guid>
		<description><![CDATA[It is faster than before. Speed is double. You know, if it took you 3 second to load the page, now it is only about 1.5 second. We optimized database, optimized sql script. And also, the most important, we use &#8230; <a href="http://www.freeinoutboard.com/inside_freeinoutboard/features/speed-up-in-out-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is faster than before.</p>
<p>Speed is double. You know, if it took you 3 second to load the page, now it is only about 1.5 second.</p>
<p>We optimized database, optimized sql script.</p>
<p>And also, the most important, we use CDN, or Cloud. Can we name us as Cloud InOut Board? I say YES.</p>
<p>We use Amazon CloudFront as our CDN service provider. Their service is great.  It makes our InOut Board fast too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinoutboard.com/inside_freeinoutboard/features/speed-up-in-out-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW Free InOut Board</title>
		<link>http://www.freeinoutboard.com/inside_freeinoutboard/general/free-inout-board-release/</link>
		<comments>http://www.freeinoutboard.com/inside_freeinoutboard/general/free-inout-board-release/#comments</comments>
		<pubDate>Sun, 23 May 2010 08:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeinoutboard.com/inside_freeinoutboard/?p=18</guid>
		<description><![CDATA[Now our system is moved to the new stage. We rewrite 100% code from the ground. It may still have bugs. If you find any, let us know first. We accept new application, or client now.]]></description>
			<content:encoded><![CDATA[<p>Now our system is moved to the new stage. We rewrite 100% code from the ground.</p>
<p>It may still have bugs. If you find any, let us know first.</p>
<p>We accept new application, or client now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinoutboard.com/inside_freeinoutboard/general/free-inout-board-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports with Average In&#8217;s and Out&#8217;s, and Work Hours</title>
		<link>http://www.freeinoutboard.com/inside_freeinoutboard/general/reports-with-average-ins-and-outs-and-work-hours/</link>
		<comments>http://www.freeinoutboard.com/inside_freeinoutboard/general/reports-with-average-ins-and-outs-and-work-hours/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 22:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeinoutboard.com/inside_freeinoutboard/?p=8</guid>
		<description><![CDATA[You may find new type of report in our Attendance Reports.When click the link you will go to the report page. In this form, you can choose the user and the report date range. Then, click run report button. The &#8230; <a href="http://www.freeinoutboard.com/inside_freeinoutboard/general/reports-with-average-ins-and-outs-and-work-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may find new type of report in our Attendance Reports.<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.freeinoutboard.com/inside_freeinoutboard/uploaded_images/reports-work-hours-link-787262.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://www.freeinoutboard.com/inside_freeinoutboard/uploaded_images/reports-work-hours-link-785086.jpg" border="0" alt="" /></a><br />When click the link you will go to the report page.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.freeinoutboard.com/inside_freeinoutboard/uploaded_images/reports-work-hours-form-745914.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://www.freeinoutboard.com/inside_freeinoutboard/uploaded_images/reports-work-hours-form-741570.jpg" border="0" alt="" /></a><br />In this form, you can choose the user and the report date range. Then, click run report button.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.freeinoutboard.com/inside_freeinoutboard/uploaded_images/reports-work-hours-789887.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://www.freeinoutboard.com/inside_freeinoutboard/uploaded_images/reports-work-hours-788316.jpg" border="0" alt="" /></a><br />The report is clear and easy to read. <br />Please be noticed that the total work hours are including all days, even he worked on weekend. The average in&#8217;s and out&#8217;s are calculated on weekday only.</p>
<p>Thanks to Aaron Blevins. This featured report is suggested by him. </p>
<p>To use this report and want the working hours correct, you need to enter the date and time very correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinoutboard.com/inside_freeinoutboard/general/reports-with-average-ins-and-outs-and-work-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your account is disabled?</title>
		<link>http://www.freeinoutboard.com/inside_freeinoutboard/general/why-your-account-is-disabled/</link>
		<comments>http://www.freeinoutboard.com/inside_freeinoutboard/general/why-your-account-is-disabled/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeinoutboard.com/inside_freeinoutboard/?p=5</guid>
		<description><![CDATA[You may find some accounts are disabled today. Maybe your account is one of them. This is our regular cleaning to our InOutBoard system. According to our Terms and Conditions, section 11. 11. Account Inactivity After a period of inactivity, &#8230; <a href="http://www.freeinoutboard.com/inside_freeinoutboard/general/why-your-account-is-disabled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may find some accounts are disabled today. Maybe your account is one of them.<br />
This is our regular cleaning to our InOutBoard system.</p>
<p>According to our  <a href="http://www.freeinoutboard.com/help/terms.php">Terms and Conditions, section 11</a>.</p>
<blockquote><p>11. Account Inactivity<br />
After a period of inactivity, we reserves the right to disable or terminate a user&#8217;s account. We will disable your account if you fail to login to your account for a period of 45 days.</p></blockquote>
<p>Any account inactive over 45 days, may be disabled. You will not be able to access your account. Before disable your account, you may receive one email or two at your administrator email address.</p>
<p>If you think it is some problem,  or want to reinstate your account, contact us at support@freeinoutboard.com with subject re-apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinoutboard.com/inside_freeinoutboard/general/why-your-account-is-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Database Caching using xcache
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: d3fzt15nnwcfpi.cloudfront.net

Served from: www.freeinoutboard.com @ 2010-09-04 20:38:42 -->